Operating systems | Monthly Fee (USD) | Yearly Fee (USD) |
---|---|---|
CENTOS | FREE | FREE |
Fedora Core | FREE | FREE |
Ubuntu | FREE | FREE |
Debian | FREE | FREE |
Free BSD | 50.00 one-time setup fee | - |
SUSE | 50.00 one-time setup fee | - |
Windows Server Standard (2012, 2016, 2019, 2022)* | 30.00 | 360.00 |
Windows Server Data Center (2012)* | 150.00 | 1,800.00 |
Windows Server Data Center (2016, 2019, 2022)* | 170.00 | 2,040.00 |
OS Re-Installation | 50.00 one-time fee | - |
OS Re-Installation with Control Panel | 90.00 one-time fee | - |
*Price shown is for 1 CPU (8 cores) only.
MS SQL license | Setup Fee (USD) | Yearly Fee (USD) |
---|---|---|
MS SQL Server Express Edition | 50 | FREE |
MS SQL Server Web Edition (Core License) | FREE | 20.00 |
MS SQL Server Standard Edition (Core License) | FREE | 290.00 |
MS SQL Server Enterprise Edition (Core License) | FREE | 1,100.00 |
* Price shown is for 4 cores only.
Linux/Plesk/CentOS License | Monthly (USD) |
---|---|
Linux-cPanel Up to 100 Accounts | 49.50 |
LINUX - DirectAdmin Unlimited Domains Edition | 24.50 |
Plesk 10 Domains Web Admin Edition | 13.50 |
Plesk 30 Domains Web Pro Edition | 20.50 |
Plesk Unlimited Domains Web Host Edition | 58.50 |
ISPConfig | 50.00 one-time setup fee |
CentOS Web Panel (Only applicable for Linux only) | 50.00 one-time setup fee |
Vesta Control Panel | 10.00 one-time setup fee |
Vesta Control Panel | 10.00 one-time setup fee |